2 february 2025
Ranking based on the results of the 2024
| Bank | Rating | Net Assets, UAH mln. |
Instant liquidity, % | Non-performing loans, % | |
|---|---|---|---|---|---|
| "UKRSIBBANK | 4.5 | 170327.4 | 18.0 | 12.5 | |
| "CitiBank | 4.5 | 85438.5 | 21.7 | 0.0 | |
| "Credit Agricole Bank | 4.0 | 116986.2 | 24.7 | 11.6 | |
| "KredoBank | 4.0 | 62278.3 | 21.1 | 14.2 | |
| "OTP Bank | 4.0 | 113810.8 | 15.6 | 14.9 | |
| "ING Bank Ukraine | 3.5 | 30708.8 | 30.6 | 8.5 | |
| "Raiffeisen Bank | 3.5 | 219859.3 | 26.6 | 13.5 | |
| "ProCredit Bank | 3.5 | 43103.3 | 33.2 | 8.1 | |
| "Pravex Bank | 3.5 | 12132.9 | 19.9 | 15.3 | |
| "Oschadbank | 3.5 | 436423.0 | 17.8 | 39.9 | |
| "Ukrgasbank | 3.5 | 198630.5 | 17.4 | 29.8 | |
| "Idea Bank | 3.5 | 7669.5 | 14.8 | 42.4 | |
| "PrivatBank | 3.5 | 771835.0 | 21.8 | 58.9 | |
| "Universal Bank | 3.5 | 146678.6 | 26.3 | 4.8 | |
| "UkrEximBank | 3.5 | 291980.6 | 9.0 | 41.0 | |
| "Bank Lviv | 3.5 | 14920.8 | 9.2 | 6.0 | |
| "FUIB (First Ukrainian International Bank) | 3.5 | 186582.6 | 16.0 | 10.1 | |
| "Sense Bank | 3.0 | 124160.8 | 15.1 | 38.3 | |
| "Bank Pivdenny | 3.0 | 65729.6 | 19.7 | 5.2 | |
| "Piraeus Bank | 3.0 | 9402.5 | 11.3 | 8.8 | |
| "A Bank | 3.0 | 34408.6 | 11.1 | 9.3 | |
| "Vostok Bank | 3.0 | 34003.2 | 11.8 | 13.9 | |
| "ComInBank | 3.0 | 7029.7 | 12.1 | 22.2 | |
| "International Investment Bank (IIB) | 3.0 | 13258.2 | 18.1 | 68.3 | |
| "TASCOMBANK | 2.5 | 40426.9 | 13.5 | 21.5 | |
| "Bank Credit Dnipro | 2.5 | 25025.4 | 6.4 | 9.8 | |
| "Accord Bank | 2.5 | 17613.4 | 23.2 | 30.1 | |
| "MTB Bank | 2.5 | 22442.3 | 10.9 | 20.0 | |
| "Gobus Bank | 2.0 | 14868.6 | 3.4 | 24.6 | |
| "Bank Alliance | 2.0 | 12199.2 | 6.4 | 47.0 | |
| "IndustrialBank | 2.0 | 3629.4 | 35.8 | 45.7 |


